
Making it fit to ship
We would like to draw your attention once again to the importance of the ISPM-15 requirements and treatment. International Standards for Phytosanitary Measures No. 15″
We would like to draw your attention once again to the importance of the ISPM-15 requirements and treatment. International Standards for Phytosanitary Measures No. 15″
MTA is growing East Bound and will now offer weekly LCL direct service from Gothenburg to Xingang. We are proud to announce that as of
Ship your cargo safely without any unnecessary extra handling! We will load the container at our warehouse in Padborg and truck the sealed container to
We are happy to introduce Tokyo direct with 36 days port/port and Yokohama via Tokyo port/port 42 days. Pick up and document closing on
In order to limit the spread of Covid-19 many countries are now on lock down. Therefore, we would like to assure you that our trade
2019 is coming to an end and we are already looking forward towards 2020 with excitement. Thank you all for this year! We wish you
We are proud to introduce our new direct service from Helsinki to New York. Starting in October the service is brought to you on a
We can present a new direct service from Shanghai to the Baltics, on weekly frequency. Transit time is 39 days with Evergreen Line as carrier.
We can offer a new weekly service from Tokyo or Kobe to Scandinavia. Read more in below link or contact us for more information. New
We can offer a new weekly service from Gothenburg to Durban, South Africa. Read more in below link or contact us for more information. New
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
li_gc | linkedin.com | To store consent | 2 years | HTTP |
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. It is an HTTP cookie type set by LinkedIn. | 29 days | HTTP |
UserMatchHistory | linkedin.com | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 month | HTTP |
bscookie | www.linkedin.com | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gat | mtagroup.com | This cookie is installed by Google Universal Analytics to throttle the request rate to limit the collection of data on high traffic sites. | 1 year | HTTP |
_gid | mtagroup.com | This cookie is installed by Google Universal Analytics to throttle the request rate to limit the collection of data on high traffic sites. | 1 year | HTTP |
_ga | mtagroup.com | This cookie is installed by Google Analytics. The cookie is used to store information on how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number of visitors, the source where they have come from, and the pages visited in an anonymous form. | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
lang | ads.linkedin.com | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visits the website. | 1 day | HTTP |
wpl_user_preference | mtagroup.com | --- | 1 year | HTTP |
Get notified about new articles and information